Stock Information
TSX-V: NCAU
Symbol | NCAU.V |
Last | $0.58 |
High | $0.59 |
Year High | $0.92 |
Bid | $0.58 |
Volume | 25,082 |
Market Capitalization | $57,246,752 |
Open | $0.59 |
Low | $0.58 |
Year Low | $0.14 |
Ask | $0.59 |
Change | 0.00 (0.00%) |
As of March 8, 2021 07:52 pm PST
OTCQX: NCAUF
Symbol | NCAUF |
Last | US$0.48 |
High | US$0.48 |
Year High | US$0.70 |
Bid | US$0.00 |
Volume | 20,662 |
Market Capitalization | US$45,149,364 |
Open | US$0.48 |
Low | US$0.48 |
Year Low | US$0.09 |
Ask | US$0.00 |
Change | 0.00 (0.00%) |
As of March 8, 2021 07:52 pm PST